|
| Searching ... |
| 0 % | |||
| Only Books by Timothy Krehbiel | X |
| Only Books Published in 2012 - 2012 | X |
![]() | Business Statistics(6th Edition) by David M. Levine, Timothy C. Krehbiel, Mark L. Berenson, David F. Stephan Hardcover, 614 Pages, Published 2012 by Prentice Hall ISBN-13: 978-0-13-280726-5, ISBN: 0-13-280726-2 |
![]() | Basic Business Statistics(12th Edition) by Mark L. Berenson, David M. Levine, Timothy C. Krehbiel, David F. Stephan Hardcover, 912 Pages, Published 2011 by Prentice Hall ISBN-13: 978-0-13-216838-0, ISBN: 0-13-216838-3 |
![]() | Business Statistics(6th Edition) A First Course, Student Value Edition by David M. Levine, Timothy C. Krehbiel, Mark L. Berenson, David F. Stephan Loose Leaf, 614 Pages, Published 2012 by Prentice Hall ISBN-13: 978-0-13-280738-8, ISBN: 0-13-280738-6 |
![]() | Basic Business Statistics Plus MyStatLab by Mark L. Berenson, David M. Levine, Timothy C. Krehbiel 912 Pages, Published 2012 by Prentice Hall ISBN-13: 978-0-13-309930-0, ISBN: 0-13-309930-X |
![]() | Business Statistics Plus MyStatLab with Pearson eText(6th Edition) by David M. Levine, Timothy C. Krehbiel, Mark L. Berenson, David F. Stephan Paperback, 624 Pages, Published 2012 by Prentice Hall ISBN-13: 978-0-13-293453-4, ISBN: 0-13-293453-1 |
![]() | MathXL -- Access Card -- for Business Statistics(6th Edition) A First Course by David M. Levine, Timothy C. Krehbiel, Mark L. Berenson, David F. Stephan Misc. Supplies, Published 2012 by Prentice Hall ISBN-13: 978-0-13-282920-5, ISBN: 0-13-282920-7 |
![]() | MyStatLab with Pearson eText -- Access Card -- for Business Statistics(6th Edition) A First Course by David M. Levine, Timothy C. Krehbiel, Mark L. Berenson, David F. Stephan Misc. Supplies, 624 Pages, Published 2012 by Prentice Hall ISBN-13: 978-0-13-282919-9, ISBN: 0-13-282919-3 |
![]() | Student Solutions Manual for Business Statistics(6th Edition) A First Course by David M. Levine, Timothy C. Krehbiel, Mark L. Berenson, David F. Stephan, Prentice Hall/Pearson Hardcover, 384 Pages, Published 2012 by Prentice Hall ISBN-13: 978-0-13-280732-6, ISBN: 0-13-280732-7 |
![]() | Business Statistics International Editions by David M. Levine, Timothy C. Krehbiel, Mark L. Berenson, David F. Stephan Paperback, 624 Pages, Published 2012 by Pearson Education ISBN-13: 978-0-273-77092-3, ISBN: 0-273-77092-6 |
![]() | Business Statistics A First Course, Student Value Edition Plus Mystatlab -- Access Card Package by Levine, David M, and Krehbiel, Timothy C, and Berenson, Mark L Published 2012 by Prentice Hall ISBN-13: 978-0-13-292477-1, ISBN: 0-13-292477-3 |
![]() | Basic Business Statistics&student Sol/M Pkg by Mark L. Berenson Mixed Media Product, Published 2012 by Prentice Hall ISBN-13: 978-0-13-278074-2, ISBN: 0-13-278074-7 |
![]() | Basic Business Statistics, Student Value Edition Plus MyStatLab -- Access Card Package by Berenson, Mark L, and Levine, David M, and Krehbiel, Timothy C Published 2012 by Prentice Hall ISBN-13: 978-0-13-309926-3, ISBN: 0-13-309926-1 |
Timothy Krehbiel
Berenson, Mark L, and Levine, David M, and Krehbiel, Timothy C
Levine, David M. (Author)/ Krehbiel, Timothy C. (Author)/ Berenson, Mark L (Author)
Levine, David M.; Krehbiel, Timothy C.; Berenson, Mark L.; Stephan, David F.
Levine, David M.; Krehbiel, Timothy C.; Berenson, Mark L; Stephan, David F
Levine, David M., and Krehbiel, Timothy C., and Berenson, Mark L.
Levine, David M, and Krehbiel, Timothy C, and Berenson, Mark L