|
| Searching ... |
| 0 % | |||
| Only Books by Timothy Krehbiel | X |
| Only Hardcover Binding Books | X |
![]() | Statistics for Managers using MS Excel(6th Edition) (MyStatLab Series) by David M. Levine, Mark L. Berenson, Timothy C. Krehbiel, David F. Stephan Hardcover, 840 Pages, Published 2010 by Prentice Hall ISBN-13: 978-0-13-703519-9, ISBN: 0-13-703519-5 |
![]() | Basic Business Statistics(12th Edition) by Mark L. Berenson, David M. Levine, Timothy C. Krehbiel, David F. Stephan Hardcover, 912 Pages, Published 2011 by Prentice Hall ISBN-13: 978-0-13-216838-0, ISBN: 0-13-216838-3 |
![]() | Business Statistics(4th Edition) First Course by David M. Levine, Timothy C. Krehbiel, Mark L. Berenson, David Levine Hardcover, 624 Pages, Published 2005 by Prentice Hall ISBN-13: 978-0-13-153689-0, ISBN: 0-13-153689-3 |
![]() | Statistics for Managers Using Microsoft Excel, Fourth Edition(4th Edition) by David M. Levine, David Stephan, Timothy C. Krehbiel, Mark L. Berenson, David Levine Hardcover, 880 Pages, Published 2004 by Prentice Hall ISBN-13: 978-0-13-107389-0, ISBN: 0-13-107389-3 |
![]() | Statistics for Managers Using Microsoft Excel and Student CD Package(5th Edition) by David M. Levine, David F. Stephan, Timothy C. Krehbiel, Mark L. Berenson Hardcover, 858 Pages, Published 2007 by Prentice Hall ISBN-13: 978-0-13-614990-3, ISBN: 0-13-614990-1 |
![]() | Business Statistics(6th Edition) by David M. Levine, Timothy C. Krehbiel, Mark L. Berenson, David F. Stephan Hardcover, 614 Pages, Published 2012 by Prentice Hall ISBN-13: 978-0-13-280726-5, ISBN: 0-13-280726-2 |
![]() | Business Statistics(6th Edition) A First Course, Student Value Edition by David M. Levine, Timothy C. Krehbiel, Mark L. Berenson, David F. Stephan Loose Leaf, 614 Pages, Published 2012 by Prentice Hall ISBN-13: 978-0-13-280738-8, ISBN: 0-13-280738-6 |
![]() | Statistics for Managers using MS Excel(6th Edition) (w/ MyStatLab/MyMathLab) by David M. Levine, Mark L. Berenson, Timothy C. Krehbiel, David F. Stephan Hardcover, 840 Pages, Published 2010 by Prentice Hall ISBN-13: 978-0-13-138430-9, ISBN: 0-13-138430-9 |
![]() | MyStatLab with Pearson eText Student Access Code Card for Basic Business Statistics(11th Edition) by Mark L. Berenson, David M. Levine, Timothy C. Krehbiel, David F. Stephan Hardcover, Published 2011 by Prentice Hall ISBN-13: 978-0-13-275550-4, ISBN: 0-13-275550-5 |
![]() | Basic Business Statistics(10th Edition) Concepts and Applications by Mark L. Berenson, David M. Levine, Timothy C. Krehbiel, David Levine Hardcover, 936 Pages, Published 2005 by Prentice Hall ISBN-13: 978-0-13-153686-9, ISBN: 0-13-153686-9 |
![]() | Basic Business Statistics and Student CD-ROM, Ninth Edition(9th Edition) by Mark L. Berenson, David M. Levine, Timothy C. Krehbiel Hardcover, Published 2003 by Prentice Hall ISBN-13: 978-0-13-103791-5, ISBN: 0-13-103791-9 |
![]() | Basic Business Statistics(9th Edition) Concepts and Applications by David M. Levine, Mark L. Berenson, Timothy C. Krehbiel Hardcover, 880 Pages, Published 2003 by Prentice Hall ISBN-13: 978-0-13-047784-2, ISBN: 0-13-047784-2 |
![]() | Statistics for Managers Using Excel(3rd Edition) by David M. Levine, David Stephan, Mark L. Berenson, Timothy C. Krehbiel Hardcover, 913 Pages, Published 2002 by Prentice Hall ISBN-13: 978-0-13-029090-8, ISBN: 0-13-029090-4 |
![]() | Basic Business Statistics(8th Edition) Concepts and Applications by Mark L. Berenson, David M. Levine, Timothy C. Krehbiel, Berenson Levine Krehbiel Hardcover, 870 Pages, Published 2001 by Prentice Hall ISBN-13: 978-0-13-090300-6, ISBN: 0-13-090300-0 |
![]() | Basic Business Statistics Value Pack(Har/Pap) (includes Student Solutions Manual & Key Formula Guide) by Mark L. Berenson, David M. Levine, Timothy C. Krehbiel Published 2008 by Prentice Hall ISBN-13: 978-0-13-607351-2, ISBN: 0-13-607351-4 |
![]() | Basic Business Statistics Value Package(Har/Cdr) (includes MINITAB Release 14 for Windows CD) by Mark L. Berenson, David M. Levine, Timothy C. Krehbiel Published 2008 by Prentice Hall ISBN-13: 978-0-13-815103-4, ISBN: 0-13-815103-2 |
![]() | Basic Business Statistics(11th Edition) by Mark L. Berenson, David M. Levine, Timothy C. Krehbiel Hardcover, 936 Pages, Published 2008 by Prentice Hall ISBN-13: 978-0-13-603260-1, ISBN: 0-13-603260-5 |
![]() | Statistics for Managers Using Microsoft Excel(5th Edition) by David M. Levine, Mark L. Berenson, Timothy C. Krehbiel, David F. Stephan, David Levine, David Stephan Hardcover, 888 Pages, Published 2007 by Prentice Hall ISBN-13: 978-0-13-229545-1, ISBN: 0-13-229545-8 |
![]() | Business Statistics(2nd Edition) A First Course by David M. Levine, Mark L. Berenson, Timothy C. Krehbiel Hardcover, 619 Pages, Published 2006 by Addison Wesley Longman ISBN-13: 978-0-13-185879-4, ISBN: 0-13-185879-3 |
![]() | Basic Business Statistics(10th Edition) Concepts and Applications and CD package by Mark L. Berenson, Timothy C. Krehbiel, David M. Levine Hardcover, 898 Pages, Published 2006 by Prentice Hall ISBN-13: 978-0-13-167831-6, ISBN: 0-13-167831-0 |
Timothy Krehbiel
Mark L. Berenson, David M. Levine, Timothy C. Krehbiel
Mark L Berenson, David M. Levine, Timothy C. Krehbiel
Levine, David M., David Stephan, Timothy C. Krehbiel and Mark L. Berenson
Berenson, Mark L.; Levine, David M.; Krehbiel, Timothy C
Levine, David M.; Stephan, David F; Krehbiel, Timothy C.; Berenson, Mark L