|
| Searching ... |
| 0 % | |||
![]() | The Elements of Statistical Learning(2nd Edition) Data Mining, Inference, and Prediction (Springer Series in Statistics) by Trevor Hastie, Robert Tibshirani, Jerome Friedman, Jerome H. Friedman Hardcover, 744 Pages, Published 2008 by Springer-Verlag ISBN-13: 978-0-387-84857-0, ISBN: 0-387-84857-6 |
![]() | The Science of Bradley Efron(1st Edition) Selected Papers (Springer Series in Statistics / Perspectives in Statistics) by Carl N. Morris, Robert Tibshirani Paperback, 502 Pages, Published 2010 by Springer ISBN-13: 978-1-4419-2602-9, ISBN: 1-4419-2602-X |
![]() | The Science of Bradley Efron(1st Edition) Selected Papers (Springer Series in Statistics / Perspectives in Statistics) by Bradley Efron Hardcover, 502 Pages, Published 2008 by Springer ISBN-13: 978-0-387-75691-2, ISBN: 0-387-75691-4 |
![]() | The Elements of Statistical Learning(1st Edition) by Trevor Hastie, Robert Tibshirani, Jerome Friedman, T. Hastie, R. Tibshirani, Jerome H. Friedman Hardcover, 552 Pages, Published 2003 by Springer ISBN-13: 978-0-387-95284-0, ISBN: 0-387-95284-5 |
![]() | The Elements of Statistical Learning by Trevor Hastie Ebook, 745 Pages, Published 2009 by Springer, New York ISBN-13: 978-0-387-84858-7, ISBN: 0-387-84858-4 |
![]() | The Physics of Quantum Fields(1st Edition) (Graduate Texts in Contemporary Physics) by Michael Stone Hardcover, 292 Pages, Published 1999 by Springer ISBN-13: 978-0-387-98909-9, ISBN: 0-387-98909-9 |
![]() | Generalized Additive Models(1st Edition) (Monographs on Statistics and Applied Probability) by T.J. Hastie, R.J. Tibshirani, Robert J. Tibshirani, T. Hastie, Trevor Hastie Hardcover, 352 Pages, Published 1990 by Chapman & Hall/Crc ISBN-13: 978-0-412-34390-2, ISBN: 0-412-34390-8 |
![]() | An Introduction to the Bootstrap(1st Edition) (Chapman & Hall/CRC Monographs on Statistics & Applied Probability) by Bradley Efron , R.J. Tibshirani , Robert J. Tibshirani , Robert Tibshirani Hardcover, 456 Pages, Published 1994 by Chapman And Hall/Crc ISBN-13: 978-0-412-04231-7, ISBN: 0-412-04231-2 |
![]() | Handbook of Statistical Analysis and Data Mining Applications(Other) by Robert Nisbet , John Elder IV , Gary Miner , John Elder , John Fletcher Elder 864 Pages, Published 2009 by Academic Press ISBN-13: 978-0-12-374765-5, ISBN: 0-12-374765-1 |
![]() | R in Action(1st Edition) by Robert Kabacoff , Robert I. Kabacoff Paperback, 375 Pages, Published 2010 by Manning Publications ISBN-13: 978-1-935182-39-9, ISBN: 1-935182-39-0 |
![]() | Introducing Monte Carlo Methods with R(1st Edition) (Use R) by Christian P. Robert , George Casella Paperback, 286 Pages, Published 2010 by Springer ISBN-13: 978-1-4419-1575-7, ISBN: 1-4419-1575-3 |
![]() | Cognition(1st Edition) by Robert W. Weisberg , Lauretta M. Reeves Hardcover, 544 Pages, Published 2008 by John Wiley & Sons ISBN-13: 978-0-470-22628-5, ISBN: 0-470-22628-5 |
![]() | Time Series Analysis and Its Applications(3rd Edition) With R Examples by Robert H. Shumway , David S. Stoffer Hardcover, 596 Pages, Published 2011 by Springer-Verlag Gmbh ISBN-13: 978-1-4419-7864-6, ISBN: 1-4419-7864-X |
![]() | Customer and Business Analytics(1st Edition) Applied Data Mining for Business Decision Making Using R (Chapman &Hall/CRC The R Series) by Daniel S. Putler , Robert E. Krider Hardcover, 299 Pages, Published 2012 by Chapman And Hall/Crc ISBN-13: 978-1-4665-0396-0, ISBN: 1-4665-0396-3 |
![]() | Monte Carlo Statistical Methods (Springer Texts in Statistics) by Christian P. Robert , George Casella (Contributor) , Christian Robert , George Casella Paperback, 675 Pages, Published 2010 by Springer ISBN-13: 978-1-4419-1939-7, ISBN: 1-4419-1939-2 |
![]() | Clinical Epidemiology(4th Edition) The Essentials by Robert H. Fletcher , Suzanne W. Fletcher Paperback, 288 Pages, Published 2005 by Lippincott Williams & Wilkins ISBN-13: 978-0-7817-5215-2, ISBN: 0-7817-5215-9 |
![]() | The Bayesian Choice(2nd Edition) From Decision-Theoretic Foundations to Computational Implementation (Springer Texts in Statistics) by Christian P. Robert Paperback, 577 Pages, Published 2007 by Springer Verlag, New York ISBN-13: 978-0-387-71598-8, ISBN: 0-387-71598-3 |
![]() | Time Series Analysis and Its Applications(2nd Edition) With R Examples (Springer Texts in Statistics) by Robert H. Shumway , David S. Stoffer Hardcover, 575 Pages, Published 2006 by Springer ISBN-13: 978-0-387-29317-2, ISBN: 0-387-29317-5 |
![]() | Boosting Foundations and Algorithms (Adaptive Computation and Machine Learning series) by Robert E. Schapire , Yoav Freund Hardcover, 496 Pages, Published 2012 by The Mit Press ISBN-13: 978-0-262-01718-3, ISBN: 0-262-01718-0 |
![]() | A Statistical Approach to Neural Networks for Pattern Recognition by Robert A. Dunne Ebook, 288 Pages, Published 2007 by Wiley-Interscience ISBN-13: 978-0-470-14814-3, ISBN: 0-470-14814-4 |
Trevor Hastie,Robert Tibshirani,Jerome Friedman
Morris, Carl N. and Tibshirani, Robert