|
| Searching ... |
| 0 % | |||
![]() | Study Guide and Computer Workbook for Statistics for the Behavioral and Social Sciences(5th Edition) by Arthur Aron, Elaine N. Aron, Elliot Coups Paperback, 368 Pages, Published 2010 by Pearson Education (Us) ISBN-13: 978-0-205-79729-5, ISBN: 0-205-79729-6 |
![]() | Statistics for the Behavioral and Social Sciences Value Package (includes Study Guide and Computer Workbook for Statistics for the Behavioral and Social Sciences) by Arthur Aron, Elaine N. Aron, Elliot Coups Published 2007 by Prentice Hall ISBN-13: 978-0-13-601127-9, ISBN: 0-13-601127-6 |
![]() | Statistics for Psychology(4th Edition) by Arthur Aron, Elaine N., Elliot Coups Taschenbuch, 768 Pages, Published 2005 by Pearson ISBN-13: 978-81-317-1463-8, ISBN: 81-317-1463-2 |
![]() | Statistics for the Behavioral and Social Sciences A Brief Course (Instructor's Edition) by Arthur Aron, Elliot Coups, Elaine Aron ISBN-13: 978-0-205-79727-1, ISBN: 0-205-79727-X |
![]() | Statistics for the Behavioural and Social Sciences(3rd Edition) A Brief Course by Arthur Aron, Elaine N. Aron, Elliot Coups, Elliot J. Coups Paperback, 466 Pages, Published 2004 by Prentice Hall ISBN-13: 978-0-13-150508-7, ISBN: 0-13-150508-4 |
![]() | Outlines & Highlights for Statistics for Psychology by Arthur Aron, Elaine N. Aron, Elliot Coups, ISBN 9780136010579 by Cram101 Textbook Reviews Paperback, 172 Pages, Published 2010 by Aipi ISBN-13: 978-1-61698-727-5, ISBN: 1-61698-727-8 |
![]() | Outlines & Highlights for Statistics for Psychology by Arthur Aron, Elaine N. Aron, Elliot Coups, ISBN 9780136010579 0136010571 by Cram101 Textbook Reviews, John W. Moore Paperback, 160 Pages, Published 2011 by Cram101 ISBN-13: 978-1-61654-393-8, ISBN: 1-61654-393-0 |
![]() | Statistics for the Behavioral and Social Sciences(5th Edition) by Arthur Aron, Elaine N. Aron, Elliot Coups, Elliot J. Coups Paperback, 480 Pages, Published 2010 by Pearson Education ISBN-13: 978-0-205-79725-7, ISBN: 0-205-79725-3 |
![]() | Statistics for Psychology(4th Edition) by Elaine N. Aron, Arthur Aron, Elliot J. Coups, Elaine Aron Paperback, 768 Pages, Published 2005 by Pearson Education ISBN-13: 978-0-13-201810-4, ISBN: 0-13-201810-1 |
![]() | Statistics for the Behavioral and Social Sciences(4th Edition) A Brief Course by Arthur Aron, Elaine N. Aron, Elliot J. Coups Paperback, Published 2008 by Pearson / Prentice Hall ISBN-13: 978-0-13-600520-9, ISBN: 0-13-600520-9 |
![]() | La fontaine de Marguerite by Rachel Elliot , Petra Brown , Louise Chabalier Album, 25 Pages, Published 2009 by Les 400 Coups ISBN-13: 978-2-89540-412-5, ISBN: 2-89540-412-7 |
![]() | Billy Elliot by Melvin Burgess , MELVIN BURGESS Paperback, 213 Pages, Published 2007 by Gallimard-Jeunesse ISBN-13: 978-2-07-061252-9, ISBN: 2-07-061252-X |
![]() | Statistics for the Behavioral and Social Sciences(4th Edition) by Arthur Aron , Elaine N. Aron , Elliot Coups , Elaine Aron , Elliot J. Coups Paperback, 504 Pages, Published 2007 by Prentice Hall ISBN-13: 978-0-13-156278-3, ISBN: 0-13-156278-9 |
![]() | Statistics for Psychology(4th Edition) by Arthur Aron , Elaine N. Aron , Elliot Coups , Elliot J. Coups Hardcover, 768 Pages, Published 2005 by Prentice Hall ISBN-13: 978-0-13-193167-1, ISBN: 0-13-193167-9 |
![]() | Statistics for the Behavioral and Social Sciences(4th Edition) (Pie) by Arthur Aron , COUPS ELLIOT , Elaine Aron , Elliot J. Coups Paperback, 504 Pages, Published 2007 by Pearson Education ISBN-13: 978-0-13-615354-2, ISBN: 0-13-615354-2 |
Arthur Aron,Elaine N. Aron,Elliot Coups
Arthur Aron, Elaine N. Aron, Elliot J. Coups
Aron, Arthur; Aron, Elaine N.; Coups, Elliot
Arthur Aron, Elliot Coups, Elaine Aron
Arthur Aron, Elaine N. Aron, Elliot Coups